Sub-Plat Public Hearings
The following items are scheduled for public hearings to be held by the Kenai Peninsula Borough Platt Committee. The meeting will commence at 6:30 PM, or as soon thereafter as business permits. The Plat Committee meeting will be held in the Betty J. Glick Assembly Chambers, George A. Navarre Borough Administration Building located at 144 North Binkley Street, Soldotna. This meeting will also be held via Zoom, or other audio or video conferencing means whenever technically feasible. To join the Zoom meeting from a computer visit: https://us06web.zoom.us/j/9077142200.
If you connect by computer and do not have speakers or a microphone, connect online and then select phone for audio. A box will come up with toll free numbers, the Meeting ID, and your participant number. To attend the Zoom meeting by telephone call toll free 1-888-788-0099 or 1-877-853-5247. When calling in you will need the Meeting ID 907 714 2200. When joining the meeting the video and microphones will automatically be turned off. Staff will continue to monitor and will keep video and microphones off during the meeting. When public testimony or comment is allowed staff will request that you use the Zoom "raise hand" feature. The "raised hand" icon can be found under the Reactions Menu at the bottom of the screen. If participating via phone *9 will raise your hand and *6 will take your phone off mute. When staff sees your hand raised they will let the Chair know and your microphone will be unmuted. Staff will let you know when your allotted time to speak is done.
Anyone wishing to testify on these items may come to the meeting or attend through Zoom to give testimony. Written comments may be submitted by email to
1. Crane-France Subdivision; KPB File 2024-099
Peninsula Surveying / Crane
Location: Forest Lane
Sterling Area
2. Fireweed Meadow 2024; KPB File 2024-092
Geovera, LLC / ENM LLC, Home Grown Construction LLC
Location: Milo Fritz Ave., Birch St., School Ave., Golf Dr., HMS Resolution Rd. & Chip Shot Ct.
Anchor Point Area / Anchor Point APC
3. Shepherd Subdivision; KPB File 2024-098
Segesser Surveys / Shepherd
Location: Tolum Road
Cohoe Area
4. Forest Hills Lookout Subdivision Watson Addition No. 2; KPB File 2024-101
Johnson Surveying / Eicher
Location: Diamond Willow Lane
Sterling Area
5. Grouse Creek Subdivision 2024 Addition; KPB File 2022-022R2
Johnson Surveying / Marshall & Esther Ronne Living Trust
Location: Punkin Avenue & Seward Highway
Bear Creek Area
6. Woodrow Farms No. 2 2024 Replat; KPB File 2024-091R1
Johnson Surveying / Dick, Larson
Location: Stoney Creek Avenue
Bear Creek Area
7. Valhalla Heights 2024 Addition; KPB File 2024-093
Fineline Surveys / Wisniewski
Location: Togiak Street & Fern Street
City of Kenai
8. Atkinson Subdivision Savely Addition; KPB File 2024-095
Fineline Surveys / Savely
Location: Crooked Creek Road
Cohoe Area
9. Thomas Court Subdivision; KPB File 2023-078R1
Fineline Surveys / Christopher, Chambers
Location: East Hill Road
City of Homer
Johnson Surveying / Dick, Larson
Location: Stoney Creek Avenue
Bear Creek Area
2. Adams-Shaw Subdivision; KPB File 2024-096
Edge Survey & Design / adams
Location: Scout Lake Loop Road & Big Horn Street
Sterling Area
3. Crooked Creek Ridge 2024 Addition; KPB File 2024-097
Edge Survey & Design / Wendt, McElhinney
Locations: Frosty Foot Avenue & Chilly Paw Avenue
Cohoe Area
Subdivision Plats
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Subdivision Plat Locator
Begin typing into the Search box below right. You can search by Recording Number, Subdivision Name, or TRS Number.
View | GRM Recording Number | Subdivision | TRS | Recording Number |
---|---|---|---|---|
View | HM0840068 | WEST CLIFF TWO SUB | T06S R14W S23 | HM198468 |
View | HM0830112 | WEST CLIFFS SUB | T06S R14W S23 | HM1983112 |
View | HM0840120 | WEST CLIFFS THREE SUB | T06S R14W S23 | HM1984120 |
View | HM0750011 | WEST HILL SUB | T06S R14W S13 | HM197511 |
View | HM2013035 | WEST HILL SUB CASON 2013 ADDN | T06S R14W S13 | HM201335 |
View | HM0830092 | WEST HILL SUB LOT 5 BLK 2 1983 REPLAT | T06S R14W S13 | HM198392 |
View | HM0840054 | WEST HILL SUB LOT 6 BLK 2 1983 REPLAT | T06S R14W S13 | HM198454 |
View | HM2007034 | WEST HILL SUB PARIZEK REPLAT | T06S R14W S13 | HM200734 |
View | KN2011015 | WEST REDOUBT CONDOMINIUMS | T05N R10W S31 | KN201115 |
View | HM0760051 | WEST VIEW SUB | T06S R14W S13 | HM197651 |
View | HM0830121 | WEST VIEW SUB UNIT 2 | T06S R14W S13 | HM1983121 |
View | KN2010088 | WESTGATE SUB 2009 REPLAT (AMENDED BY KN 2011-06) | T05N R10W S31 | KN201088 |
View | KN2011006 | WESTGATE SUB 2009 REPLAT AMENDED (AMENDS KN 2010-88) | T05N R10W S31 | KN201106 |
View | KN2008044 | WESTGATE SUB PART FOUR | T05N R10W S31 | KN200844 |
View | KN2006113 | WESTGATE SUB PART ONE | T05N R10W S31 | KN2006113 |
View | KN2008010 | WESTGATE SUB PART THREE | T05N R10W S31 | KN200810 |
View | KN2007035 | WESTGATE SUB PART TWO | T05N R10W S31 | KN200735 |
View | KN0960015 | WESTVIEW HILLS SUB | T05N R09W S18 | KN199615 |
View | HM0840010 | WESTWOOD ESTATES | T06S R13W S07 | HM198410 |
View | HM2005053 | WESTWOOD ESTATES LOT 1 REPLAT | T06S R13W S07 | HM200553 |
View | HM0980017 | WESTWOOD ESTATES NO 2 REPLAT | T06S R13W S18 | HM199817 |
View | HM0860023 | WESTWOOD ESTATES SUB AMENDED | T06S R13W S07 | HM198623 |
View | HM0860040 | WESTWOOD ESTATES SUB NO 2 | T06S R13W S18 | HM198640 |
View | HM0860064 | WESTWOOD ESTATES SUB NO 3 (AMENDED BY HM0860104) | T06S R13W S18 | HM198664 |
View | HM0860104 | WESTWOOD ESTATES SUB NO 3 AMENDED | T06S R13W S18 | HM1986104 |
View | HM2001011 | WESTWOOD ESTATES SUB REPLAT LOT 18 | T06S R13W S18 | HM200111 |
View | KN0810149 | WHALERS BLUFF SUB NO 1 | T05N R11W S19 | KN1981149 |
View | KN0820125 | WHALERS BLUFF SUB UNIT 2 | T05N R11W S19 | KN1982125 |
View | HM0800069 | WHALESONG ONE CONDOMINIUM | T06S R13W S19 | HM198069 |
View | KN0760113 | WHEELER SUB | T07N R12W S23 | KN1976113 |
View | KN2000068 | WHEELOCK SUB | T05N R10W S24 | KN200068 |
View | KN2002103 | WHEELOCK SUB NO 2 | T05N R10W S24 | KN2002103 |
View | HM0780015 | WHISKEY GULCH SUB | T04S R15W S14 | HM197815 |
View | KN0730069 | WHISPER ACRES SUB | T05N R09W S20 | KN197369 |
View | KN0900064 | WHISPER ACRES SUB NO 2 | T05N R09W S20 | KN199064 |
View | KN0001748 | WHISPER LAKE SUB | T05N R09W S19 | KN1748 |
View | KN0790067 | WHISPER LAKE SUB ADDN 2 | T05N R09W S19 | KN197967 |
View | KN0990081 | WHISPER LAKE SUB MILLER ADDN | T05N R09W S19 | KN199981 |
View | KN2003107 | WHISPER LAKE SUB MILLER ADDN NO 2 | T05N R09W S19 | KN2003107 |
View | KN0720047 | WHISPER LAKE SUB REPLAT AND REPLAT OF ADDN NO 1 | T05N R09W S19 | KN197247 |
View | KN0740032 | WHISPERING MEADOWS SUB PART 1 | T05N R09W S02 | KN197432 |
View | KN0880061 | WHISPERING MEADOWS SUB PART 1 HILER ADDN | T05N R09W S02 | KN198861 |
View | KN0740110 | WHISPERING MEADOWS SUB PART 2 | T05N R09W S02 | KN1974110 |
View | KN0790080 | WHISPERING MEADOWS SUB PART 2 RESUB LOT 10 BLOCK 1 | T05N R09W S02 | KN197980 |
View | KN0820046 | WHISPERING MEADOWS SUB PART 2 SPOONER ADDN | T05N R09W S02 | KN198246 |
View | KN0840307 | WHISPERING MEADOWS SUB PART 3 | T05N R09W S02 | KN1984307 |
View | KN0840020 | WHISPERING SPRUCE SUB | T02N R12W S13 | KN198420 |
View | KN2005116 | WHISPERING SPRUCE SUB SCOTT REPLAT | T02N R12W S13 | KN2005116 |
View | KN2002014 | WHISPERING WILLOW SUB | T05N R11W S10 | KN200214 |
View | KN0880026 | WHISPERING WIND SUB | T02N R11W S07 | KN198826 |
View | KN0780183 | WHISPERWOOD SUB | T05N R11W S34 | KN1978183 |
View | KN0810116 | WHITAKER ESTATES SUB | T05N R08W S21 | KN1981116 |
View | KN0720015 | WHITCOMB SUB | T05N R09W S27 | KN197215 |
View | KN0780148 | WHITCOMB SUB ADDN NO 1 | T05N R09W S27 | KN1978148 |
View | KN0790071 | WHITCOMB SUB ADDN NO 2 | T05N R10W S08 | KN197971 |
View | KN0820019 | WHITCOMB SUB ADDN NO 3 | T05N R09W S27 | KN198219 |
View | KN0830263 | WHITCOMB SUB ADDN NO 4 | T05N R09W S27 | KN1983263 |
View | KN0860025 | WHITCOMB SUB ADDN NO 5 | T05N R09W S27 | KN198625 |
View | HM0820053 | WHITE ALICE SUB | T06S R14W S02 | HM198253 |
View | HM2006104 | WHITE ALICE SUB KESA ADDN | T06S R14W S02 | HM2006104 |
View | KN0001520 | WHITE BIRCH SUB | T06N R11W S31 | KN1520 |
View | KN0930051 | WHITE COUNTRY ESTATES SUB PART 1 | T06N R11W S31 | KN199351 |
View | HM2006034 | WHITE EARTH NO 2 | T05S R13W S36 | HM200634 |
View | HM2010067 | WHITE EARTH NO 3 | T05S R13W S36 | HM201067 |
View | HM0960055 | WHITE EARTH SUB | T05S R13W S36 | HM199655 |
View | KN0820115 | WHITE SUB | T07N R12W S24 | KN1982115 |
View | KN0870031 | WHIT LOR SUB PART ONE | T05N R10W S23 | KN198731 |
View | KN2007084 | WIDGEON WOODS PHASE ONE | T05N R11W S13 | KN200784 |
View | KN2012032 | WIDGEON WOODS PHASE TWO | T05N R11W S13 | KN201232 |
View | KN0850054 | WIK BLUFF EAST ADDN | T07N R12W S02 | KN198554 |
View | KN0820054 | WIK BLUFF SUB | T07N R12W S02 | KN198254 |
View | KN0880041 | WIK BLUFF SUB HINKLE ADDN | T07N R12W S02 | KN198841 |
View | KN0001576 | WIK LAKE ADDN | T07N R11W S05 | KN1576 |
View | KN0001350 | WIK LAKE SUB | T07N R11W S08 | KN1350 |
View | KN0750096 | WIK LAKE SUB ADDN RESUB LOT 8 | T07N R11W S05 | KN197596 |
View | KN0840170 | WIK LAKE SUB ROWELL ADDN 1983 | T07N R11W S05 | KN1984170 |
View | KN2004132 | WIK LAKE TERRACE CASON ADDN | T07N R11W S05 | KN2004132 |
View | KN0001649 | WIK LAKE TERRACE SUB | T07N R11W S05 | KN1649 |
View | KN0850121 | WIK LAKE TERRACE SUB ADDN NO 1 | T07N R11W S05 | KN1985121 |
View | KN0001688 | WIK LAKE TERRACE SUB LOTS 1 & 2 BLOCK 1 | T07N R11W S05 | KN1688 |
View | KN0720064 | WIK LAKE TERRACE SUB RESUB OF LOT 1 | T07N R11W S05 | KN197264 |
View | KN0830107 | 1978 ADDN OF LEONARD CREARY SUB CREARY 1983 SUB TRACTS 26 & 27A | T04N R11W S14 | KN1983107 |
View | KN0830040 | 1982 MOBLEY TRACT | T02N R12W S14 | KN198340 |
View | KN0910010 | 1982 MOBLEY TRACT AMENDED | T02N R12W S14 | KN199110 |
View | KN0830180 | 1983 LINDOW SUB | T05N R10W S11 | KN1983180 |
View | KN0910059 | 3D SUB | T06N R12W S14 | KN199159 |
View | KN2013049 | 60 NORTH SUB | T02N R11W S07 | KN201349 |
View | HM2003015 | A A MATTOX SUB LEISEK ADDN | T06S R13W S20 | HM200315 |
View | HM0990003 | A A MATTOX 1958 ADDN NO 4 | T06S R13W S17 | HM199903 |
View | HM2004024 | A A MATTOX 1958 ADDN NO 5 | T06S R13W S17 | HM200424 |
View | HM2004055 | A A MATTOX 1958 SELDOVIA VILLAGE TRIBE ADDN | T06S R13W S17 | HM200455 |
View | HM0700552 | A A MATTOX 1970 SUB WHITTAKER TR 16 | T06S R13W S16 | HM1970552 |
View | HM0860096 | A A MATTOX NO 6 | T06S R13W S16 | HM198696 |
View | HM0920042 | A A MATTOX NO 7 | T06S R13W S20 | HM199242 |
View | HM0950050 | A A MATTOX NO 8 | T06S R13W S17 | HM199550 |
View | HM0900021 | A A MATTOX SUB 1958 ADDN NO 3 | T06S R13W S17 | HM199021 |
View | HM0830089 | A A MATTOX SUB 1958 ADDN UNIT 2 (AMENDED BY HM0840008) | T06S R13W S17 | HM198389 |
View | HM0840008 | A A MATTOX SUB 1958 ADDN UNIT 2 AMENDED | T06S R13W S17 | HM198408 |
View | HM0850125 | A A MATTOX SUB 1958 ADDN UNIT 2 REPLAT 11 | T06S R13W S17 | HM1985125 |
View | HM2000055 | A A MATTOX SUB 2000 ADDN | T06S R13W S17 | HM200055 |
View | HM2002069 | A A MATTOX SUB HOMER PROFESSIONAL BUILDING ADDN | T06S R13W S17 | HM200269 |
View | HM2002062 | A A MATTOX SUB PENNOCK PLACE ADDN | T06S R13W S17 | HM200262 |
View | HM2003070 | A A MATTOX SUB PENNOCK PLACE ADDN NO 2 | T06S R13W S17 | HM200370 |
View | HM0810081 | A A MATTOX SUB REPLAT OF LOT 27 | T06S R13W S20 | HM198181 |
View | KN0790174 | A D MILLER TRACT | T07N R11W S17 | KN1979174 |
View | HM0002747 | A MATTOX LOTS 1 & 2 | T06S R13W S17 | HM2747 |
View | HM0970037 | A MURTO LOT 1995 | T05S R15W S04 | HM199737 |
View | HM0630667 | A MURTO SURVEY | T05S R15W S04 | HM1963667 |
View | HM0960058 | A TO S SUB | T05S R14W S29 | HM199658 |
View | HM2004026 | A W AND M E JOHNSON TRACTS | T01S R14W S23 | HM200426 |
View | KN2003053 | ABALONE SUB | T02N R12W S29 | KN200353 |
View | KN2004100 | ABALONE SUB ADDN NO 1 | T02N R12W S29 | KN2004100 |
View | HM0770029 | ABBOTT SUB | T06S R14W S14 | HM197729 |
View | HM0780120 | ABBOTT SUB ADDN OF LOTS 6 & 7 | T06S R14W S14 | HM1978120 |
View | HM0780110 | ABBOTT SUB NO 3 | T06S R14W S14 | HM1978110 |
View | HM0790062 | ABBOTT SUB NO 4 | T06S R14W S14 | HM197962 |
View | HM0760003 | ABBOTTS ACRES SUB | T05S R13W S34 | HM197603 |
View | HM2007097 | ABBOTTS ACRES SUB NO 2 | T05S R13W S34 | HM200797 |
View | KN2004124 | A D MILLER TRACT LOTTI REPLAT | T07N R11W S17 | KN2004124 |
View | HM0860094 | ADAMS ACRES SUB | T05S R15W S10 | HM198694 |
View | KN0780117 | ADAMSON RESUB LOT 5 BLOCK 1 | T05N R10W S29 | KN1978117 |
View | KN0780006 | ADAMSON SUB | T05N R10W S29 | KN197806 |
View | KN0970008 | ADELL ACRES ADDN NO 1 | T05N R09W S14 | KN199708 |
View | KN2001013 | ADELL ACRES ADDN NO 2 | T05N R09W S14 | KN200113 |
View | KN0770011 | ADELL ACRES SUB | T05N R09W S14 | KN197711 |
View | AN1967164 | ADL 32170 AMENDED | T11N R12W S28 | AN1967164 |
View | AN1967009 | ADL 32299 SURVEY OF STATE LAND | T08N R14W S05 | AN196709 |
View | AN1974019 | ADL 37596 SURVEY OF STATE LAND AMENDS AN 1974-05 | T08N R14W S06 | AN197419 |
View | KN0860041 | AERO ACRES SUB | T03N R12W S10 | KN198641 |
View | SW2005003 | AFOGNAK ACRES SUB NO 1 | T01N R01W S33 | SW200503 |
View | KN0840155 | AGATE BEACH SUB (AMENDED BY KN0840202) | T08N R11W S31 | KN1984155 |
View | KN0870024 | AGATE BEACH SUB ACCESS ADDN | T07N R11W S06 | KN198724 |
View | KN0840202 | AGATE BEACH SUB AMENDED | T08N R11W S31 | KN1984202 |
View | HM0960009 | AGEYA HOMESTEAD | T06S R13W S04 | HM199609 |
View | KN0750009 | AGGREGATE SUB | T05N R10W S29 | KN197509 |
View | KN2003033 | AGGREGATE SUB ALASKA AUTO COUNTRY ADDN | T05N R10W S29 | KN200333 |
View | KN0780207 | AGGREGATE SUB NO 2 | T05N R10W S29 | KN1978207 |
View | KN0720009 | AINSWORTH ACRES | T07N R12W S11 | KN197209 |
View | KN0740072 | AINSWORTH ACRES REPLAT (AMENDED BY KN0780018) | T07N R12W S11 | KN197472 |
View | KN0780018 | AINSWORTH ACRES REPLAT AMENDED | T07N R12W S11 | KN197818 |
View | KN0860037 | AINSWORTH ACRES SUB 1983 ADDN | T07N R12W S11 | KN198637 |
View | KN0850070 | AINSWORTH ACRES SUB NO 2 | T07N R12W S11 | KN198570 |
View | KN0770028 | AINSWORTH ACRES SUB REPLAT & RESUB LOT 7 | T07N R12W S11 | KN197728 |
View | KN0750103 | AINSWORTH ACRES SUB RESUB LOT 4 | T07N R12W S11 | KN1975103 |
View | KN0780033 | AINSWORTH ACRES SUB RESUB OF LOT 5B | T07N R12W S11 | KN197833 |
View | KN0770039 | AINSWORTH ACRES SUB RESUB OF LOT 7A OF RESUB & REPLAT OF LOT 7 | T07N R12W S11 | KN197739 |
View | KN0820034 | AIRPORT INDUSTRIAL PARK SUB | T05N R10W S32 | KN198234 |
View | KN0001325 | AIRPORT SUB | T05N R10W S32 | KN1325 |
View | KN2005112 | AIRPORT SUB EMERGENCY CENTER REPLAT | T05N R10W S32 | KN2005112 |
View | KN0840105 | AKSALA SUB | T05N R10W S14 | KN1984105 |
View | KN0960038 | AKSALA SUB NO 3 | T05N R10W S14 | KN199638 |
View | KN0950067 | AKSALA SUB NO 2 | T05N R10W S14 | KN199567 |
View | KN0001202 | ALASKA AGGREGATE SURVEY | T05N R11W S02 | KN1202 |
View | HM1976082 | ALASKA DEPARTMENT OF HIGHWAYS ROW- PROJECT F-021-1(2) ANCHOR RIVER TO NINILCHIK | T01S R14W S34 | HM197682 |
View | KN0780084 | ALASKA HEIGHTS SUB PART 1 | T03N R11W S20 | KN197884 |
View | KN0780085 | ALASKA HEIGHTS SUB PART 2 | T03N R11W S20 | KN197885 |
View | KN2004123 | ALASKA HEIGHTS SUB 2004 REPLAT | T03N R11W S20 | KN2004123 |
View | KN2005048 | ALASKA HEIGHTS SUB 2005 REPLAT | T03N R11W S20 | KN200548 |
View | KN0790061 | ALASKA RUSTIC ESTATES SUB | T04N R11W S03 | KN197961 |
View | KN0830260 | ALASKA RUSTIC ESTATES SUB NO 2 | T04N R11W S03 | KN1983260 |
View | SW0750001 | ALASKA SKILL CENTER TRACT C1 | T01N R01W S34 | SW197501 |
View | HM0930009 | ALASKA STATE CADASTRAL SURVEY 87-303 | T04S R12W S24 | HM199309 |
View | KN0900032 | ALASKA STATE CADASTRAL SURVEY 89-142 | T03N R11W S31 | KN199032 |
View | KN0880027 | ALASKA STATE CADASTRAL SURVEY GODFREY | T07N R11W S32 | KN198827 |
View | AN1990088 | ALASKA STATE CADASTRAL SURVEY SECTION 36 | T09N R15W S36 | AN199088 |
View | KN0880029 | ALASKA STATE CADASTRAL SURVEY STOCK | T07N R11W S32 | KN198829 |
View | AN0730054 | ALASKA STATE CADASTRAL SURVEY SUPPLEMENTAL T12N R12W S03 | T12N R12W S03 | AN197354 |
View | AN0730055 | ALASKA STATE CADASTRAL SURVEY SUPPLEMENTAL T12N R12W S33 | T12N R12W S33 | AN197355 |
View | SW0900008 | ALASKA STATE CADASTRAL SURVEY T01N R01W | T01N R01W S22 | SW199008 |
View | HM0720149 | ALASKA STATE CADASTRAL SURVEY T04S R11W S22-27& 34-36 SUPPLEMENTAL | T04S R11W S22 | HM1972149 |
View | AN0840022 | ALASKA STATE CADASTRAL SURVEY T08N R17W S18 19 | T08N R17W S18 | AN198422 |
View | AN0850096 | ALASKA STATE CADASTRAL SURVEY T08N R18W S13 & 24 SUPPLEMENTAL AMENDED | T08N R18W S13 | AN198596 |
View | AN1985094 | ALASKA STATE CADASTRAL SURVEY T6N R17W | T06N R17W S06 | AN198594 |
View | AN1985095 | ALASKA STATE CADASTRAL SURVEY T6N R18W | T06N R18W S10 | AN198595 |
View | AN0910072 | ALASKA STATE CADASTRAL SURVEY TRACT A | T09N R14W S06 | AN199172 |
View | KN0940036 | ALASKA STATE CADASTRAL SURVEY W 1/2 SE 1/4 | T04N R11W S11 | KN199436 |
View | SW2001010 | ALASKA STATE LAND SURVEY 2001-01 | T06N R01W S05 | SW200110 |
View | HM2004108 | ALASKA STATE LAND SURVEY 2003-6 | T05S R13W S27 | HM2004108 |
View | SW2005021 | ALASKA STATE LAND SURVEY 2004-46 | T05N R03W S34 | SW200521 |
View | AN2007138 | ALASKA STATE LAND SURVEY 2005-024 | T06N R17W S30 | AN2007138 |
View | SW2009010 | ALASKA STATE LAND SURVEY 2006-5 | T10N R02W S34 | SW200910 |
View | KN2014020 | ALASKA STATE LAND SURVEY 2012-04 BOAT RAMP SUB | T05N R11W S09 | KN201420 |
View | SW0730289 | ALASKA STATE LAND SURVEY 69-02 | T02S R01E S33 | SW1973289 |
View | SW0740004 | ALASKA STATE LAND SURVEY 69-1 | T02S R01E S33 | SW197404 |
View | HM0760041 | ALASKA STATE LAND SURVEY 69-5 | T07S R11W S06 | HM197641 |
View | SL0730050 | ALASKA STATE LAND SURVEY 70-14 | T08S R12W S16 | SL197350 |
View | HM0780115 | ALASKA STATE LAND SURVEY 71-30 | T07S R11W S06 | HM1978115 |
View | SL0760008 | ALASKA STATE LAND SURVEY 71-8 | T08S R12W S17 | SL197608 |
View | HM0742074 | ALASKA STATE LAND SURVEY 72-13 | T07S R11W S08 | HM19742074 |
View | SW0770005 | ALASKA STATE LAND SURVEY 72-27 | T02S R02E S10 | SW197705 |
View | HM0760002 | ALASKA STATE LAND SURVEY 72-33 | T03S R10W S19 | HM197602 |
View | SW0870023 | ALASKA STATE LAND SURVEY 72-35 | T01S R01W S04 | SW198723 |
View | HM0730480 | ALASKA STATE LAND SURVEY 72-40 | T02S R13W S25 | HM1973480 |
View | HM0730481 | ALASKA STATE LAND SURVEY 72-41 | T02S R12W S19 | HM1973481 |
View | HM0731617 | ALASKA STATE LAND SURVEY 72-42 | T05S R10W S19 | HM19731617 |
View | HM0730482 | ALASKA STATE LAND SURVEY 72-81 | T02S R13W S24 | HM1973482 |
View | HM0730483 | ALASKA STATE LAND SURVEY 72-82 | T02S R12W S19 | HM1973483 |
View | HM0770074 | ALASKA STATE LAND SURVEY 73-101 (AMENDED BY HM0780130) | T05S R10W S30 | HM197774 |
View | HM0780130 | ALASKA STATE LAND SURVEY 73-101 (AMENDED) | T05S R10W S30 | HM1978130 |
View | SW0770015 | ALASKA STATE LAND SURVEY 73-103 | T02S R01E S28 | SW197715 |
View | HM0741688 | ALASKA STATE LAND SURVEY 73-113 | T03S R10W S19 | HM19741688 |
View | HM0770062 | ALASKA STATE LAND SURVEY 73-123 | T05S R10W S19 | HM197762 |
View | HM0760100 | ALASKA STATE LAND SURVEY 73-42 | T07S R12W S01 | HM1976100 |
View | HM0750025 | ALASKA STATE LAND SURVEY 73-47 | T05S R10W S29 | HM197525 |
View | HM0740176 | ALASKA STATE LAND SURVEY 73-54 | T02S R13W S24 | HM1974176 |
View | HM0740801 | ALASKA STATE LAND SURVEY 73-67 | T02S R12W S30 | HM1974801 |
View | SL0740038 | ALASKA STATE LAND SURVEY 73-79 | T08S R12W S20 | SL197438 |
View | HM0741388 | ALASKA STATE LAND SURVEY 73-97 | T05S R10W S19 | HM19741388 |
View | SL0790010 | ALASKA STATE LAND SURVEY 74-141 | T08S R14W S24 | SL197910 |
View | HM0760025 | ALASKA STATE LAND SURVEY 74-186 | T03S R10W S20 | HM197625 |
View | HM0810058 | ALASKA STATE LAND SURVEY 74-195 | T04S R11W S35 | HM198158 |
View | HM0760030 | ALASKA STATE LAND SURVEY 74-30 | T03S R10W S19 | HM197630 |
View | HM0770020 | ALASKA STATE LAND SURVEY 74-31 | T03S R10W S19 | HM197720 |
View | HM0750036 | ALASKA STATE LAND SURVEY 74-53 | T07S R11W S05 | HM197536 |
View | SL0780001 | ALASKA STATE LAND SURVEY 74-59 | T08S R14W S14 | SL197801 |
View | HM0742462 | ALASKA STATE LAND SURVEY 74-73 | T02S R13W S24 | HM19742462 |
View | HM0770031 | ALASKA STATE LAND SURVEY 74-81 | T05S R11W S24 | HM197731 |
View | HM0770030 | ALASKA STATE LAND SURVEY 75-138 | T02S R12W S20 | HM197730 |
View | HM0790069 | ALASKA STATE LAND SURVEY 75-143 | T05S R10W S30 | HM197969 |
View | HM0760115 | ALASKA STATE LAND SURVEY 75-34 | T07S R12W S01 | HM1976115 |
View | HM0760101 | ALASKA STATE LAND SURVEY 75-57 | T07S R12W S01 | HM1976101 |
View | HM0780069 | ALASKA STATE LAND SURVEY 75-64 | T05S R10W S19 | HM197869 |
View | KN0790148 | ALASKA STATE LAND SURVEY 75-75 | T08N R11W S23 | KN1979148 |
View | HM0760089 | ALASKA STATE LAND SURVEY 75-80 | T07S R11W S17 | HM197689 |
View | SL0760010 | ALASKA STATE LAND SURVEY 75-97 | T08S R12W S06 | SL197610 |
View | SW0820010 | ALASKA STATE LAND SURVEY 76-112 (AMENDED) | T03S R01E S18 | SW198210 |
View | SW0770016 | ALASKA STATE LAND SURVEY 76-113 | T03S R01E S19 | SW197716 |
View | HM0760017 | ALASKA STATE LAND SURVEY 76-17 | T03S R10W S20 | HM197617 |
View | SW0780003 | ALASKA STATE LAND SURVEY 76-186 | T02S R01E S28 | SW197803 |
View | HM0780064 | ALASKA STATE LAND SURVEY 76-205 | T05S R11W S24 | HM197864 |
View | SW0790001 | ALASKA STATE LAND SURVEY 76-242 | T02S R02E S22 | SW197901 |
View | SW0810012 | ALASKA STATE LAND SURVEY 76-247 | T01S R02E S01 | SW198112 |
View | HM0790018 | ALASKA STATE LAND SURVEY 76-44 | T07S R12W S18 | HM197918 |
View | HM0820098 | ALASKA STATE LAND SURVEY 76-48 | T05S R10W S30 | HM198298 |
View | SL2015003 | RECORD OF SURVEY LOT 6-A BLOCK 27 SELDOVIA TOWNSITE | T08S R14W S32 | SL201503 |
View | KN2015008 | RECORD OF SURVEY TRACT A DUBENDORF PROPERTY AND ADJOINING DEED PARCEL | T05N R10W S32 | KN201508 |
View | AN000000 | VILLAGE OF TYONEK (UNRECORDED) | T11N R11W S01 | AN000000 |
View | KN200607 | SECTION LINE EASEMENT VACATION PLAT ASSOCIATED WITH TOWER HILL SUB PILLARS ADDN | T05N R10W S07 | KN200607 |
View | KN2015016 | RECORD OF SURVEY KENAI SPUR HWY MP 8-12.4 | T05N R11W S05 | KN201516 |
View | KN2015018 | RECORD OF SURVEY KENAI PENINSULA SEPTEMBER 2012 FLOODING REPAIRS | T04N R12W S01 | KN201518 |
View | KN2015022 | CONDO KENAI LANDING COMMERCIAL CONDOMINIUMS PHASE 5 | T05N R11W S08 | KN201522 |
View | SW0000006 | PROPOSED RAILWAY AVE CLOSING (1916) | T01S R01W S10 | SW00000006 |
View | SW2008008 | SIXMILE CREEK SUB HOLLOWAY ADDN | T09N R01W S03 | SW200808 |
View | SW2009007 | ALASKA STATE LAND SURVEY 2006-04 | T10N R02W S34 | SW200907 |
View | SW198516 | OLD MILL SUB ADDN 4 | T01N R01W S12 | SW198516 |
View | SW0960030 | OLD MILL SUB ADDN 4 REPLAT | T01N R01W S12 | SW199630 |
View | KN2015023 | RECORD OF SURVEY GOVT LOTS 41 AND 42 | T06N R12W S23 | KN201523 |
View | KN2015015 | RECORD OF SURVEY TRACT 2-A GETMAN RESUB NO 1 | T05N R082 S22 | KN201515 |
View | HM200527 | JEPPESEN SUB KLINE ADDN | T03S R15W S36 | HM200527 |
